SM64 TAS Competition 2018 ~ Task 1 Compilation
JOIN AND FOLLOW HERE:
https://discord.gg/yTnEgvY
Task 1 Results:
1st: THC98 | Tales 11"43 [4088]
2nd: Dargos 11"57 [3960]
3rd: CeeSZee 11"93 [9797]
3rd: Madghostek 11"93 [3968]
5th: Cynimal 12"03 [1165]
6th: Superdavo0001 12"33 [4379]
7th: Sonicpacker 12"77 [14369]
8th: Nis 12"97 [9258]
9th: ERGC | Xander 13"10 [4496]
10th: Black Mozart 13"87 [3114]
11th: Sk3p3X 14"03 [3100]
12th: Alamanar 14"13 [527]
13th: Speedycube64 14"23 [111]
14th: Sidney 14"60 [2609]
15th: Non5en5e 15"30 [1457]
16th: Bretaigne 15"80 [3108]
17th: Eszic 16"57 [584]
17th: Ethan White 16"57 [321]
19th: Armin 17"67 [129]
20th: Cankicker 18"13 [1168]
21st: AleXx167 18"37 [1322]
22nd: egaSyeliR 18"53 [147]
23rd: 9fly 19"43 [436]
24th: Craftyawesome 19"83 [1043]
25th: crispyhashbrown 20"03 [145]
26th: LeddaZ 21"10 [325]
27th: Blue Block Gaming 21"60 [57]
28th: Padacuw 26"10 [172]
29th: Not Plush 31"80 [209]
30th: Koopa Kaper 44"07 [97]
DQ: Rongmario D"Q [302]
DQ: ThatPSIKid D"Q [670]
DQ: Blue Block Gaming D"Q [57]
DQ: Timestoppa D"Q [1728]
DQ: Niknoc D"Q [212]
DQ: Scoby Who D"Q [0]
Song used is "Forever" by Razihel and Fareoh.
https://open.spotify.com/artist/5RKCV...
https://twitter.com/razihelofficial
https://soundcloud.com/fareoh
https://twitter.com/thefareoh
THANKS FOR WATCHING!