SM64 TAS Competition 2018 - Task 19 Compilation - Top 20 to 10
The explanation of this video is that I wanted to show something alse about the TAS Competition 2018 than the top 10 as usual (on sonicpacker's channel) and I think it would be interesting (and it's not because i'm in the video :P)
Task 19:
In Cool, Cool Mountain, begin your run inside any cannon. You must break 3 of the 6 manually placed wing cap boxes and finish your run by entering any cannon.
- Begin recording just before going in the 1st cannon, do not take longer than 5 seconds to fire once firing is possible
- Timing begins when you shoot the 1st cannon and ends when you see an X on the camera while entering the cannon after you've broken the third wing cap box
- No equipping wing cap before timing begins
- No breaking wing cap boxes before timing begins
- No BLJing
- No warping
- You may not interact with any enemies/penguins or the ski lift
- You may not press L to spawn in wing cap boxes
All results:
1st. Dargos 7"33 [439]
2nd. MKDasher 7"40 [1993]
3rd. sm64expert 7"47 [835]
4th. Ojj 7"63 [4000]
5th. Krithalith 7"70 [2164]
6th. fifdspence 7"77 [4661]
7th. CeeSZee 7"80 [4818]
8th. DyllonStej 7"90 [3134]
9th. Alexpalix1 7"93 [376]
10th. ERGC|Xander 7"97 [999]
11th. Madghostek 8"10 [15902]
12th. speedycube64 8"13 [3033]
13th. Rush57 8"27 [3491]
13th. AleXx167 8"27 [3671]
15th. Non5en5e 8"43 [1616]
16th. Adeal 8"70 [5907]
17th. Eddio0141 8"83 [2177]
18th. Nis 9"00 [1337]
19th. Not Plush 9"17 [5228]
20th. SomeBro 9"37 [538]
21st. Taechuk 9"53 [1033]
21st. ThatCowGuy 9"53 [2356]
23rd. Sk3p3X 9"77 [1217]
24th. kanef 10"00 [902]
25th. jongyon 10"50 [1502]
26th. Padacuw 10"63 [449]
27th. Cankicker8 10"83 [1337]
28th. FilipeTales 11"33 [380]
29th. RussEfarmer 11"40 [528]
30th. Brittany 11"77 [1956]
30th. Bretaigne 11"77 [841]
32nd. YO_WUZ_UP 11"90 [1223]
33rd. Joe_HS 12"00 [222]
34th. SunkSimp 12"43 [143]
35th. Eribetra 12"50 [236]
36th. theballaam96 13"10 [275]
37th. ThatPSIKid 13"13 [120]
38th. MrPyt1001 13"60 [187]
39th. ShadoXFM 18"40 [2195]
Enjoy