SM64 ~ TAS Competition 2018 Task 3 ~ My Entry
Nice come back to this after almost 1 year and a half!
62 submissions! Really cool to see so many competing this year.
Really happy with this task. I was able to find a nice strat and optimize it properly. Would like to make another video where I show all the strats and thinking I did during the task but I don't know if I will have time to do it.
-------------------------------------------------------------------
Task Information:
In Bob-Omb Battlefield, begin your run inside any cannon. You must break all 3 wing cap boxes and finish your run by entering any cannon.
- Begin recording just before going in the 1st cannon, do not take longer than 5 seconds to fire once firing is possible
- Timing begins when you shoot the 1st cannon and ends when you see an X on the camera while entering the cannon after you've broken the final wing cap box
- No equipping wing cap before timing begins
- No breaking wing cap boxes before timing begins
- No cloning or HOLP manipulation before timing starts
- No BLJing
- No warping
- No koopa shell usage
- No grabbing anything before time starts
Results:
1st: MKDasher 12”47 [9999]
2nd: THC98 | Tales 13”23 [4049]
3rd: Bismuth 13”33 [9908]
4th: CeeSZee 14”13 [12941]
5th: Nis 14”60 [2834]
6th: Alexpalix1 14”83 [1235]
7th: Madghostek 14”93 [~6000]
8th: Dargos 15”27 [4556]
9th: Cynimal 15”60 [999]
10th: Luigihaxd 15”83 [4295]
11th: Non5en5e 16"63 [976]
12th: DyllonStej 16”93 [3753]
13th: Sk3p3X 17”23 [2578]
14th: Superdavo0001 17"40 [724]
15th: Cankicker8 17”50 [716]
16th: speedycube64 17”60 [379]
17th: sonicpacker 17"63[686]
18th: theballaam96 17”73 [854]
19th: Timestoppa 17”83 [2134]
19th: fifdspence 17"83 [1409]
21st: TimeTravelPenguin 18”13 [1356]
22nd: ERGC | Xander 18"40 [2396]
23rd: ArepaConCaraota 18”45 [775]
24th: Sidney600 18”97 [1498]
25th: sylwer 19”40 [256]
26th: Black Mozart 19"50 [424]
27th: Zoliparia 19”60 [313]
28th: Bretaigne 19"93 [2208]
29th: Alamanar 20”33 [857]
30th: 3zachm 21”03 [135]
30th: Blue Block Gaming 21”03 [80]
32nd: Kosmicd12 21”40 [551]
33rd: Daichi 21”90 [56]
33rd: Gohgo 21”90 [201]
35th: SpaceMan64 22"23 [190]
36th: GamingDudester 22”33 [116]
37th: qflame 22"43 [139]
38th: AleXx167 23"03 [628]
39th: Fewffwa 24”30 [89]
40th: Not Plush 25”10 [187]
41st: Forever Park 25”33 [135]
42nd: Too Slow 26”30 [853]
43rd: Mister Shots 26”33 [220]
44th: Disaster3209 26”70 [78]
45th: Ojj 26”77 [119]
46th: LeddaZ 28"30 [74]
47th: Eddio0141 28”60 [1267]
48th: Niknoc 28”80 [124]
49th: Xiphos 31”83 [51]
50th: YO_WUZ_UP 31”87 [76]
51st: Mat 32”07 [57]
52nd: ThatTA5ER 32”57 [6]
53rd: Padacuw 32”90 [184]
54th: Flynn 35”87 [232]
55th: A Memory Of A Presence 39”57 [67]
56th: Ethan White 39”70 [301]
57th: kodi237 49”63 [147]
58th: Peter Griffin 50”33 [45]
DQ: Iwer Sonsch D”Q (Didn’t break final wing cap box)
DQ: Johannes D”Q (Didn’t break final wing cap box)
DQ: banditarm1 D”Q (File is only 4 seconds long)
DQ: PhazedAU D”Q (Doesn’t work on correct ROM)
---------------
Subscribe for more!: https://www.youtube.com/user/mkdasher
Twitter: https://twitter.com/mk_dasher
Patreon: https://www.patreon.com/mkdasher